


| Room Type | Single | Double |
|---|---|---|
| Superior | ₹7500 | ₹8500 |
| Deluxe | ₹8500 | ₹9500 |
| Suite | ₹12500 | ₹14500 |

| Room Type | Single | Double |
|---|---|---|
| Premium Room | ₹13000 | ₹14000 |
| Business Class Room | ₹14000 | ₹15000 |
| One Bedroom Suite | ₹15000 | ₹16000 |




| Room Type | Single | Double |
|---|---|---|
| Business Class Room | ₹12000 | ₹13000 |
| Deluxe Suite | ₹22000 | ₹22000 |

| Room Type | Single Room | Double Room |
|---|---|---|
| Park King Room | 11500 | 12500 |
| Park View Room | 13000 | 14000 |




| Room Type | Single | Double |
|---|---|---|
| Deluxe( Twin Bed Only ) | ₹3150 | ₹3465 |
| Studio | ₹3937 | ₹3937 |


| Room Type | Single Room | Double Room | Triple Room |
|---|---|---|---|
| Standard Room | ₹3300+tax 5% | ₹4000+tax 5% | ₹5000+tax 5% |




| Room Type | Single | Double | Triple |
|---|---|---|---|
| Standard Room | ₹2000+GST 5 % | ₹2500+GST 5% | ₹3500+GST 5 % |


| Room Type | Single Room | Double Room | Triple Room |
|---|---|---|---|
| Standard Room | ₹2600 including breakfast |
₹3150 including breakfast |
₹4200 including breakfast |




| Room Type | Single | Double |
|---|---|---|
| Deluxe room | ₹3000 +Tax | ₹3500 + Tax |
| Superior Room | ₹4000 +Tax | ₹5000 + Tax |
| Suite Room | ₹5500 + Tax | ₹6500 + Tax |


| Room Type | Single Room | Double Room |
|---|---|---|
| Executive King/Twin | ₹5000 | ₹5500 |
| Deluxe King/Twin | ₹6000 | ₹6500 |
| Junior Suite | ₹7000 | ₹7500 |




| Room Type | Single | Double |
|---|---|---|
| Grand Premium Queen | ₹3500 | ₹4000 |
| Grand Premium Twin | ₹4000 | ₹4500 |
| Club Room | ₹4000 | ₹4500 |


| Room Type | Single Room | Double Room |
|---|---|---|
| Studio | ₹4000 + Taxes | ₹4500 + Taxes |
| Superior | ₹4200 + Taxes | ₹4700 + Taxes |
| Suite | ₹5000 + Taxes | ₹5500 + Taxes |




| Room Type | Single | Double | Triple |
|---|---|---|---|
| Standard Room | ₹2800 rate including breakfast and tax |
₹3600 rate including breakfast and tax |
₹4800 rate including breakfast and tax |











